Monday, December 3, 2012
Tuesday, November 6, 2012
Dental Education
Hopefully the students learned how to take good care of their teeth from Island Pond Health Center dental hygienists on November 7th, below is more information about your teeth, as well as a website to go to to learn about sugary drinks and watch a cool experiment!
DRINKS DESTROY TEETH
In the NEWS! Watch Part 1 and Part 2 you tube videos!
http://drinksdestroyteeth.org/?p=229
How much sugar is in that DRINK?
DRINKS DESTROY TEETH
In the NEWS! Watch Part 1 and Part 2 you tube videos!
http://drinksdestroyteeth.org/?p=229
How much sugar is in that DRINK?
| Drink or Substance (12 oz. serving) | Acid pH | Tsp. Sugar |
| Water | 7.0 (neutral) | 0 |
| Milk | 6.7 | 1 |
| Barq’s Root Beer | 4 | 11 |
| Minute Maid® Orange Juice | 3.8 | 9 |
| Propel® Fitness Water | 3.4 | 1 |
| Red Bull® Energy Drink | 3.3 | 10 |
| Sprite® | 3.3 | 10 |
| Mountain Dew | 3.3 | 12 |
| Diet Coke | 3.1 | 0 |
| Sierra Mist | 3.1 | 10 |
| Full Throttle Energy Drink | 3 | 11 |
| Diet Pepsi | 3 | 0 |
| Gatorade® | 2.9 | 5 |
| Sunkist® Orange Soda | 2.9 | 13 |
| Dr. Pepper | 2.9 | 10 |
| Vault™ Energy Soda | 2.9 | 12 |
| Mountain Dew AMP1 | 2.8 | 11 |
| SoBe Energy Citrus | 2.6 | 12 |
| Minute Maid® Lemonade | 2.6 | 10 |
| Pepsi | 2.5 | 11 |
| Diet Schweppes Tonic Water | 2.5 | 0 |
| Coca-Cola Classic2 | 2.4 | 10 |
| Battery Acid3 | 1 | 0 |
Monday, October 29, 2012
Thursday, October 18, 2012
Coming Soon- Dental Education program by Island Pond Health Center
Dental Education Program on November 7th......Check back for an update of what we learned!
Go to http://2min2x.org/kids-healthy-mouths
Tuesday, October 16, 2012
Subscribe to:
Posts (Atom)